Block 1995013
000009b8d402e5aaffe4bcbda6a046d53e0aff9bc9e9e709f9dcb6addd201436
Summary
| Transactions | 1 |
| Height | 1995013 |
| Confirmations | 786216 |
| Timestamp | Fri, 22 Mar 2024 12:56:11 PDT |
| Size (bytes) | 711 |
| Version | 4 |
| Merkle Root | af873d2b95faef6a4eb3d1f93328d993441991f1c6e53b5ee480d42eb32ed415 |
| Nonce | a8d062b80000000000000000986daf17d35a3b434afff2e8ddf66f8f11008bfa |
| Bits | 1e0e0f68 |
| Difficulty | 145.6593014472873 |
Transactions
mined Fri, 22 Mar 2024 12:56:11 PDT
| No Inputs (Newly Generated Coins) |
| s1Wr6eAh3gZWwBVRZcND9YCzdNfR9cARkD40.15625 YEC × |
| s1giZKzbbL9hqCqUx5NEJL3PB4o6w1mgL5v2.96875 YEC ➡ |
Fee: 0 YEC
786216 Confirmations3.125 YEC