Block 2000442
00000d744bcd650dd6bdb0ad7ca2dc3dbaf2407e583caa06f705c11e879ca2c2
Summary
| Transactions | 1 |
| Height | 2000442 |
| Confirmations | 740001 |
| Timestamp | Wed, 27 Mar 2024 07:13:08 PDT |
| Size (bytes) | 711 |
| Version | 4 |
| Merkle Root | 60bfdb29c898d4b72ff893866f5872bd4270f03da2ab88c96319c2b646ac6028 |
| Nonce | 4282f3730000000000000000fe3a04919462c865f71a5c0db31534491f00999d |
| Bits | 1e11de2d |
| Difficulty | 114.6189007753275 |
Transactions
mined Wed, 27 Mar 2024 07:13:08 PDT
| No Inputs (Newly Generated Coins) |
| s1Wr6eAh3gZWwBVRZcND9YCzdNfR9cARkD40.15625 YEC × |
| s1giZKzbbL9hqCqUx5NEJL3PB4o6w1mgL5v2.96875 YEC ➡ |
Fee: 0 YEC
740001 Confirmations3.125 YEC