Block 2335970
000000c214d798069c8755a8de3b603ffa8d262cd7350882799e9d5e0c84e799
Summary
| Transactions | 1 |
| Height | 2335970 |
| Confirmations | 327761 |
| Timestamp | Tue, 14 Jan 2025 07:41:57 PST |
| Size (bytes) | 687 |
| Version | 4 |
| Merkle Root | c6eaa01572456ce622339e2b2290384343f20e0c441ba4b7f7dfff3333740582 |
| Nonce | 8b4fc7f30000000000000000a0cf5154fe6a112da6694de275a878f06b32ad01 |
| Bits | 1e08c993 |
| Difficulty | 233.0605479161855 |
Transactions
mined Tue, 14 Jan 2025 07:41:57 PST
| No Inputs (Newly Generated Coins) |
| s1iDNEgZGZLXQtpH37cVsPY3XyrouM1hoWH1.484375 YEC ➡ |
| s1RSr6xec6Cc98emM4cdq45rkVekHMjRWbw0.078125 YEC × |
Fee: 0 YEC
327761 Confirmations1.5625 YEC